# Pricing

Rates and cost calculator.

Canonical HTML: https://nirvanalabs.io/pricing

Every published rate is reproduced below, in USD. A billing month is 730 hours and annual commitments take 20% off. There is no minimum commitment and no separate IOPS charge.

The HTML page adds an interactive calculator, which computes from exactly these numbers — fetch it only if you want a total for a specific configuration.

## Compute

N1 instances run on AMD EPYC 9354P processors (32 cores / 64 threads, 3.25–3.8 GHz). vCPU and memory are priced separately: an instance costs its vCPU count at the vCPU rate plus its memory at the RAM rate.

- **vCPU** — $0.016 per vCPU per hour. One vCPU on an AMD EPYC 9354P host. No burst credits and no shared-core throttling.
  - Per vCPU per month (730 hours): $11.68
  - Per vCPU per year (annual commitment, 20% off): $112.13
- **Memory** — $0.004 per GB of RAM per hour. Instance memory, priced per GB and independent of the vCPU count.
  - Per GB of RAM per month (730 hours): $2.92
  - Per GB of RAM per year (annual commitment, 20% off): $28.03

## Storage

Accelerated Block Storage bundles capacity and IOPS in one flat rate. There is no separate IOPS charge and no burst credit balance to run down.

- **Accelerated Block Storage (ABS)** — $0.00013 per GB per hour. Flat rate with IOPS included: 20,000 baseline IOPS, 600,000 burst IOPS, sub-millisecond latency.
  - Per GB per month (730 hours): $0.0949
  - Per GB per year (annual commitment, 20% off): $0.911

## Networking

Egress is metered per GB at one flat rate, at any volume. Network attachments are billed per hour like compute.

- **Egress** — $0.02 per GB transferred. Outbound data transfer, charged at one rate with no tiers. Ingress and internal traffic are not metered.
  - Per TB transferred (1,000 GB): $20.00
- **VPC** — $0.065 per VPC per hour. An isolated software-defined network with one subnet, billed per VPC.
  - Per VPC per month (730 hours): $47.45
  - Per VPC per year (annual commitment, 20% off): $455.52
- **Public IPv4 address** — $0.004 per IPv4 address per hour. A public IPv4 address attached to an instance.
  - Per IPv4 address per month (730 hours): $2.92
  - Per IPv4 address per year (annual commitment, 20% off): $28.03

## Instance sizes

Every N1 shape, priced from the compute rates above. These are the names the API accepts.

### High-CPU — CPU-Optimized

| Shape | vCPU | RAM | Network | Hourly | Monthly |
| --- | --- | --- | --- | --- | --- |
| n1-highcpu-2 | 2 | 4 GB | 0.5 Gbps | $0.048 | $35.04 |
| n1-highcpu-4 | 4 | 8 GB | 0.5 Gbps | $0.096 | $70.08 |
| n1-highcpu-8 | 8 | 16 GB | 1 Gbps | $0.192 | $140.16 |
| n1-highcpu-16 | 16 | 32 GB | 1 Gbps | $0.384 | $280.32 |
| n1-highcpu-32 | 32 | 64 GB | 1 Gbps | $0.768 | $560.64 |
| n1-highcpu-48 | 48 | 96 GB | 2 Gbps | $1.152 | $840.96 |
| n1-highcpu-64 | 64 | 128 GB | 2 Gbps | $1.536 | $1,121.28 |
| n1-highcpu-96 | 96 | 192 GB | 2 Gbps | $2.304 | $1,681.92 |

### Standard — General purpose

| Shape | vCPU | RAM | Network | Hourly | Monthly |
| --- | --- | --- | --- | --- | --- |
| n1-standard-2 | 2 | 8 GB | 0.5 Gbps | $0.064 | $46.72 |
| n1-standard-4 | 4 | 16 GB | 0.5 Gbps | $0.128 | $93.44 |
| n1-standard-8 | 8 | 32 GB | 1 Gbps | $0.256 | $186.88 |
| n1-standard-16 | 16 | 64 GB | 1 Gbps | $0.512 | $373.76 |
| n1-standard-32 | 32 | 128 GB | 1 Gbps | $1.024 | $747.52 |
| n1-standard-48 | 48 | 192 GB | 2 Gbps | $1.536 | $1,121.28 |
| n1-standard-64 | 64 | 256 GB | 2 Gbps | $2.048 | $1,495.04 |
| n1-standard-96 | 96 | 384 GB | 2 Gbps | $3.072 | $2,242.56 |
| n1-standard-128 | 128 | 512 GB | 2 Gbps | $4.096 | $2,990.08 |
| n1-standard-192 | 192 | 768 GB | 2 Gbps | $6.144 | $4,485.12 |

### High-Memory — Memory-optimized

| Shape | vCPU | RAM | Network | Hourly | Monthly |
| --- | --- | --- | --- | --- | --- |
| n1-highmem-2 | 2 | 16 GB | 0.5 Gbps | $0.096 | $70.08 |
| n1-highmem-4 | 4 | 32 GB | 0.5 Gbps | $0.192 | $140.16 |
| n1-highmem-8 | 8 | 64 GB | 1 Gbps | $0.384 | $280.32 |
| n1-highmem-16 | 16 | 128 GB | 1 Gbps | $0.768 | $560.64 |
| n1-highmem-32 | 32 | 256 GB | 1 Gbps | $1.536 | $1,121.28 |
| n1-highmem-48 | 48 | 384 GB | 2 Gbps | $2.304 | $1,681.92 |
| n1-highmem-64 | 64 | 512 GB | 2 Gbps | $3.072 | $2,242.56 |
| n1-highmem-96 | 96 | 768 GB | 2 Gbps | $4.608 | $3,363.84 |

Full agent index: https://nirvanalabs.io/llms.txt
